Sales
| Wilson | 19275, Walnut Creek, CA | 4531 | Processing | ||
| Jason | 18932, Wilsan Gardan Broadway, SU | 9852 | Sent | ||
| Rampaul | 11217, Lavelle Road, SN | 1744 | Cancelled | ||
| Karan | 3229, North Broadway, GN | 4321 | Processing | ||
| Lasan | 2318, New Lason Road, BS | 245 | Sent |
Basic example
| # | Heading | Heading | Heading |
|---|---|---|---|
| Table cell | Table cell | Table cell | Table cell |
| Table cell | Table cell | Table cell | Table cell |
| Table cell | Table cell | Table cell | Table cell |
Hover rows
| # | Heading | Heading | Heading |
|---|---|---|---|
| Table cell | Table cell | Table cell | Table cell |
| Table cell | Table cell | Table cell | Table cell |
| Table cell | Table cell | Table cell | Table cell |
Striped rows
| # | Heading | Heading | Heading |
|---|---|---|---|
| Table cell | Table cell | Table cell | Table cell |
| Table cell | Table cell | Table cell | Table cell |
| Table cell | Table cell | Table cell | Table cell |
Bordered table
| # | Heading | Heading | Heading |
|---|---|---|---|
| Table cell | Table cell | Table cell | Table cell |
| Table cell | Table cell | Table cell | Table cell |
| Table cell | Table cell | Table cell | Table cell |
Striped condensed colspan
| # | First name | ||
|---|---|---|---|
| 1 | Jim | Wilson | @wilson |
| 2 | Johnson | Colspan2 | |
| 3 | Colspan2 | @Colspan | |
| 4 | Sammy | Colspan2 | |
| 5 | David | ||
Contextual classes
| # | Column heading | Column heading | Column heading |
|---|---|---|---|
| 1 | Column content | Column content | Column content |
| 3 | Column content | Column content | Column content |
| 5 | Column content | Column content | Column content |
| 7 | Column content | Column content | Column content |
| 9 | Column content | Column content | Column content |
Responsive table
| # | Table heading | Table heading | Table heading | Table heading | Table heading | Table heading |
|---|---|---|---|---|---|---|
| 1 | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |
| 2 | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |
| 3 | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |