| # | First Name | Last Name | Status |
|---|---|---|---|
| 1 | Richard | Doe | Approved |
| 2 | John | Doe | Pending |
| 3 | Liza | Doe | Suspended |
| 4 | Smith | Doe | Blocked |
| # | First Name | Last Name | Status |
|---|---|---|---|
| 1 | Richard | Doe | Approved |
| 2 | John | Doe | Pending |
| 3 | Liza | Doe | Suspended |
| 4 | Smith | Doe | Blocked |
| # | First Name | Last Name | Status |
|---|---|---|---|
| 1 | Richard | Doe | Approved |
| John | Doe | Pending | |
| 2 | Liza | Doe | Suspended |
| 3 | Smith | Doe | Blocked |
| # | First Name | Last Name | Status |
|---|---|---|---|
| 1 | Mark | Otto | Approved |
| 2 | Jacob | Nilson | Pending |
| 3 | Larry | Cooper | Suspended |
| 4 | Sandy | Lim | Blocked |
| 5 | Sandy | Lim | Blocked |
| # | Class | Column | Column |
|---|---|---|---|
| 1 | active | Column | Column |
| 2 | success | Column | Column |
| 3 | warning | Column | Column |
| 4 | danger | Column | Column |
| # | Column | Column | Column |
|---|---|---|---|
| 1 | active | success | warning |
| 2 | active | success | warning |
| 3 | active | success | warning |
| 4 | active | success | warning |
| Company | Description | Total | Action |
|---|---|---|---|
| Abc Ltd | Lorem ipsum dolor sit amet |
52560.10$ Paid |
View |
| xyz House | Lorem ipsum dolor sit amet |
5760.00$ Pending |
View |
| bluffmaster Ltd | Lorem ipsum dolor sit amet |
12400.00$ Paid |
View |
| Facebook Ltd | Lorem ipsum dolor sit amet |
610.50$ Overdue |
View |